At Jijamata Mahila Sahakari Bank Ltd., Pune, our Savings Account is designed to encourage the habit of saving and to help you build a secure financial future. Whether you deposit small amounts regularly or larger sums occasionally, your money stays safe, accessible, and earns steady interest.
Our Savings Account offers a range of convenient features and multiple banking channels, ensuring easy access to your funds whenever you need them.
A regular Savings account - (1001)
* For selective branches
* Conditions apply
| Particulars | SB Kid (1011) | SB Student (1012) | SB Yuva (1013) |
|---|---|---|---|
| Age Group | 09-10 years | Above 10-18 years | Above 18-26 years |
| Account Operation | Minor operated by Guardian | Self | Self |
| Monthly Average Balance (With/Without Chequebook) | Nil | Rs.100/- | Rs.500/- |
| Free Cheque Leaves | 25 leaves per year | 25 leaves per year | 25 leaves per year |
| Charges for non-Maintaining of Average Balance | Nil | Rs.25 plus GST | Rs.100 plus GST |
| SMS Charges | Rs.0.25 Per SMS Plus GST (Per Quarter) | Rs.0.25 Per SMS Plus GST (Per Quarter) | Rs.0.25 Per SMS Plus GST (Per Quarter) |
| Passbook | Free | Free | Free |
| DD / PAYORDER | Free for Education Purpose | Free for Education Purpose | Free for Education Purpose |
| Debit Card | Free Rupay Platinum Contactless Debit Card No AMC for 1st Year | Free Rupay Platinum Contactless Debit Card No AMC for 1st Year | Free Rupay Platinum Contactless Debit Card No AMC for 1st Year |
| Internet / Mobile Banking | Free | Free | Free |
| RTGS/NEFT through Net Banking & Mobile Banking | Free | Free | Free |
Savings Account for Senior Citizens (SBDG – 1005)
Specially designed for individuals aged 60 years and above, offering convenience and benefits tailored to their needs.
* Conditions Apply
These will now be in three categories - Super Savings, Super Esteem Saving and Super Exclusive Saving
Salient features of the scheme
| Particulars | SB HNI Savings Account (1007) | SB Super Esteem Savings Account (1008) | SB Super Exclusive Savings Account (1009) |
|---|---|---|---|
| Average Monthly Balance (AMB) | Rs.25,000/- | Rs.50,000/- | Rs.1,00,000/- |
| Free Cheque Leaves | 25 leaves per year | 50 leaves per year | 200 leaves per year |
| DD / PAYORDER Charges | 0.30% with a minimum of Rs.30 & Maximum of Rs.10,000 (plus GST) | 0.30% with a minimum of Rs.30 & Maximum of Rs.10,000 (plus GST) | Free |
| RTGS/NEFT through Net Banking & Mobile Banking | Free | Free | Free |
| IMPS Through Mobile Banking | Upto Rs. 1 Lakh - Rs.5 plus applicable GST. Above Rs.1 Lakh - Rs.12.50 plus applicable GST. | Upto Rs. 1 Lakh - Rs.5 plus applicable GST. Above Rs.1 Lakh - Rs.12.50 plus applicable GST. | Upto Rs. 1 Lakh - Rs.5 plus applicable GST. Above Rs.1 Lakh - Rs.12.50 plus applicable GST. |
| Internet / Mobile Banking | Free | Free | Free |
| Minimum Balance Charges | Rs.300 plus applicable GST | Rs.250 plus applicable GST | Rs.250 plus applicable GST |
| Demat Account (Annual Maintenance Charges) | Nil 1st Two Years | Nil 1st Three Years | Free |
* Conditions Apply
Savings account for people of limited means
* Conditions Apply
(For Non-Resident Indians to maintain foreign currency earnings in Indian rupees)
* Conditions Apply
Salary accounts of employees of Institution / Corporates - SB Salary (1015)
Salient features of the scheme
| Particulars | Salary Savings (SB Salary (1015)) |
|---|---|
| Minimum Balance (with or without Cheque book) | Zero Balance |
| Free Cheque Leaves | 25 Cheque Leaves p.a. |
| Internet/Mobile Banking | Free |
| DEBIT Card Issuance Fees | Free |
* Conditions Apply
Special Savings for women - Maitreyee (1014)
Salient features of the scheme
| Particulars | Maitreyee (1014) |
|---|---|
| Average Monthly Balance (AMB) | ₹ 5000/- |
| Free Cheque Leaves | 25 Cheque leaves p.a. |
| DD/Payorder | 25% concession |
| Internet/Mobile Banking | Free |
| DEBIT Card Issuance Fees | Free |
| RTGS / NEFT Charges | 25% concession |
* Conditions Apply
Current Accounts are ideal for all your business transactions. Access your account anytime and make unlimited payments with at Par Cheque, Deposit Cheque or Demand Draft, etc.
To open a Current Account: Refer Basic Documents - Current Deposit
To download Account Opening Form: Click Here
A regular current account for business / corporate customer.
* At Selective branches
Current account for high net worth customers.
| Particulars | CD Silver (1104) | CD Gold (1105) | CD Platinum (1106) |
|---|---|---|---|
| Average Monthly Balance (AMB) | ₹ 25,000/- | ₹ 50,000/- | ₹ 1,00,000/- |
| Free Cheque Leaves | 100 leaves per year | 200 leaves per year | Unlimited |
| DD / Payorder/ RTGS / NEFT Charges | 25% Concession | 50% Concession | Free |
| Internet / Mobile Banking | Free | Free | Free |
| Minimum Balance Charges | Rs.500 plus GST | Rs.700 plus GST | Rs.850 plus GST |
| Demat Account (Annual Maintenance Charges) | Nil 1st Two Years | Nil 1st Three Years | Free |
Term Deposit scheme to suit your requirement and future plan. You can not only earn higher income on your surplus funds by investing in any of our term deposit schemes, but also avail loan against those funds. Thus fulfill your need, multiply your funds as well as keep your savings secure.
Easy liquidity still earn interest.
Offers a wide variety of retails loans. Whatever be yor need, our range of retails loans will suit your requirement.
Working capital finance by way of cash credit to fund day-to-day business operations.
Features & BenefitsTo meet the working capital requirement of business in the form of cash credit facility against inventory and book debts.
EligibilityPromoters with a satisfactory background.
Quantum of FacilityBased on turnover, as per RBI guidelines.
DocumentationRefer Basic Documents - Corporate Loan
SecurityEnjoy additional loan anytime without additional security or guarantee.
Features & BenefitsSalaried / Professional / Businessmen
Quantum of LoanUp to ₹2 Lacs
DocumentationDocumentary evidence of loan purpose
SecurityExtension of Equitable mortgage
Surety2 Guarantors
RepaymentUp to 7 years
Pune, Maharashtra, India
jijamata@gmail.com
+91 1234567892
© JIJAMATA MAHILA SAHAKARI BANK. All Rights Reserved. Designed by Spireleap Inovations